Planteome Ontology Development and Coordination Working Group: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Goal: Discuss the coordination between the NSF Planteome Project and the Crop Ontology.''' | '''Goal: Discuss the coordination between the NSF Planteome Project and the Crop Ontology.''' | ||
Who: EA, LC and PJ | Who: EA, LC and PJ | ||
1. Progress and Updates on the Crop Ontology (http://www.cropontology.org/) | |||
'''1. Progress and Updates on the Crop Ontology (http://www.cropontology.org/)''' | |||
* Annotation of phenotyping data through the IBP (https://www.integratedbreeding.net) | * Annotation of phenotyping data through the IBP (https://www.integratedbreeding.net) | ||
* Ontology manager on https://www.integratedbreeding.net/ | * Ontology manager on https://www.integratedbreeding.net/ |
Revision as of 19:17, 20 January 2015
Kick Off Meeting: Monday January 5th, 2015
Goal: Discuss the coordination between the NSF Planteome Project and the Crop Ontology. Who: EA, LC and PJ
1. Progress and Updates on the Crop Ontology (http://www.cropontology.org/)
- Annotation of phenotyping data through the IBP (https://www.integratedbreeding.net)
- Ontology manager on https://www.integratedbreeding.net/
- CO traits used to populate
- Agtrials (http://www.agtrials.org/) on CIAT another source
2.