Dec 16th, 2015 Ontology Working Group Meeting: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Planning for PAG Workshop with CG Collaborators Monday Jan 11th== | ==Planning for PAG Workshop with CG Collaborators Monday Jan 11th== | ||
* | * Day and Time: Monday Jan 11th 5:30- 7:30pm | ||
** need a name- "Planteome collaborators workshop, PAG 2016" (It's not all curators coming, so it's not a "curator workshop") | |||
** will be a "working dinner", dinner being figured out | |||
** don't need to buy the AV equipment, will be provided | |||
* Need to finalize list of invited participants | |||
* 28 people confirmed (allowances for ~10 more) | |||
** few people have not confirmed | |||
** Send invites to other groups- DivSeek, plant phenotype project project (PPPP group) and the AgBioData group (LC) | |||
** There is a breeding API meeting scheduled at the same time, but it might be moving. | |||
* Need to get the agenda out before Xmas, so that people who confirmed early will get a quick reminder. | |||
=== Agenda: 5:30-7:30pm=== | |||
* see google doc for more precise details: https://docs.google.com/document/d/14z5zcNYe7LYWZHluoSPmZ25HJjk-eWf7fXoLzM1481Q/edit?usp=sharing | |||
* Dinner: no tables, so will do it at ~ 7pm - so that discussion can follow. | |||
** set up dinner around 6:30 | |||
* APIs- still in a state of flux, but should be presentable by PAG | * APIs- still in a state of flux, but should be presentable by PAG | ||
** Need a summary and descriptions on how to access them from planteome.org | |||
* Look to get others involved in the enrichment of the TO and other reference ontologies. Crowd sourcing some ideas about how to incorporate ontologies into normal plant science workflows. | * Look to get others involved in the enrichment of the TO and other reference ontologies. Crowd sourcing some ideas about how to incorporate ontologies into normal plant science workflows. | ||
** external involvement is key | |||
* Add an outreach page, | * Add an outreach page to Planteome site, (JE) | ||
* Links to meetings and workshops and links to STEM | |||
* Also links to community involvement tools (TermGenie)??- ''we already have a | |||
==Updates on the data annotations: rice and cassava== | ==Updates on the data annotations: rice and cassava== |
Latest revision as of 21:27, 16 December 2015
Planteome Ontology WG Zoom Meeting:
Date: Wednesday Dec. 16th, 2015 Time: 8:15am PST (GMT-8)
- Connection details: Join from PC, Mac, Linux, iOS or Android: https://zoom.us/j/664666919
- Attendees: LC, AM, PJ, JE, MAL, EA, DWS.
Planning for PAG Workshop with CG Collaborators Monday Jan 11th
- Day and Time: Monday Jan 11th 5:30- 7:30pm
- need a name- "Planteome collaborators workshop, PAG 2016" (It's not all curators coming, so it's not a "curator workshop")
- will be a "working dinner", dinner being figured out
- don't need to buy the AV equipment, will be provided
- Need to finalize list of invited participants
- 28 people confirmed (allowances for ~10 more)
- few people have not confirmed
- Send invites to other groups- DivSeek, plant phenotype project project (PPPP group) and the AgBioData group (LC)
- There is a breeding API meeting scheduled at the same time, but it might be moving.
- Need to get the agenda out before Xmas, so that people who confirmed early will get a quick reminder.
Agenda: 5:30-7:30pm
- see google doc for more precise details: https://docs.google.com/document/d/14z5zcNYe7LYWZHluoSPmZ25HJjk-eWf7fXoLzM1481Q/edit?usp=sharing
- Dinner: no tables, so will do it at ~ 7pm - so that discussion can follow.
- set up dinner around 6:30
- APIs- still in a state of flux, but should be presentable by PAG
- Need a summary and descriptions on how to access them from planteome.org
- Look to get others involved in the enrichment of the TO and other reference ontologies. Crowd sourcing some ideas about how to incorporate ontologies into normal plant science workflows.
- external involvement is key
- Add an outreach page to Planteome site, (JE)
- Links to meetings and workshops and links to STEM
- Also links to community involvement tools (TermGenie)??- we already have a
Updates on the data annotations: rice and cassava
mapping of TO terms to trait dictionaries for lentil, soybean, cassava, rice==